*** Nouveau *** 3 Plex avec grand terrain, nouveau logement au sous-sol refait en 2019-2020 et occupation RDC le 1 juillet 2023. Excellente condition des logements. 6 stationnements. Situé à proximité de l'hôpital de Joliette à pieds, secteur de choix.
32'2" X 36'9"
1963
Poured concrete
Brick , Stone , Vinyl
Asphalt shingles
, Wood , Ceramic , Flexible floor coverings , Laminate floor
32'2" X 36'9"
1963
Poured concrete
Brick , Stone , Vinyl
Asphalt shingles
, Wood , Ceramic , Flexible floor coverings , Laminate floor
50' X 163'
8,150.43 SF
Bordered by hedges , Wooded
Flat
Asphalt
Driveway : 6
Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 2nd level | 14'3" X 12'3" | Laminate floor | |
1 (app.) | Kitchen | 2nd level | 16'2" X 14'4" | Flexible floor coverings | |
1 (app.) | Primary bedroom | 2nd level | 14'4" X 12'2" | Laminate floor | |
1 (app.) | Bedroom | 2nd level | 11'3" X 9'10" | Laminate floor | |
1 (app.) | Bedroom | 2nd level | 11'4" X 9'8" | Laminate floor | |
1 (app.) | Bathroom | 2nd level | 17'8" X 5'9" irr. | Ceramic | |
1 (app.) | Laundry room | 2nd level | 6'1" X 5'9" irr. | Flexible floor coverings | |
2 (app.) | Living room | 1st level/Ground floor | 14'3" X 12'2" | Wood | |
2 (app.) | Kitchen | 1st level/Ground floor | 14'3" X 13'10" | Flexible floor coverings | |
2 (app.) | Primary bedroom | 1st level/Ground floor | 12'5" X 11'4" | ||
2 (app.) | Bedroom | 1st level/Ground floor | 11'4" X 9'7" | ||
2 (app.) | Bedroom | 1st level/Ground floor | 11'3" X 10' | ||
2 (app.) | Bathroom | 1st level/Ground floor | 6'10" X 5'7" irr. | Ceramic | |
2 (app.) | Storage | 1st level/Ground floor | 8'3" X 3'6" irr. | Flexible floor coverings | |
2 (app.) | Laundry room | Basement 1 | 6'1" X 5'9" | Laminate floor | |
3 (app.) | Living room | Basement 1 | 11'4" X 10'10" | Laminate floor | |
3 (app.) | Dining room | Basement 1 | 15'4" X 6'4" | Laminate floor | |
3 (app.) | Kitchen | Basement 1 | 17'9" X 10'8" irr. | Ceramic | |
3 (app.) | Primary bedroom | Basement 1 | 14'2" X 11'2" | Laminate floor | |
3 (app.) | Bedroom | Basement 1 | 11'2" X 10' | Laminate floor | |
3 (app.) | Bathroom | Basement 1 | 11'2" X 6'6" | Ceramic | |
3 (app.) | Storage | Basement 1 | 6'1" X 4'3" | Laminate floor |
Electric baseboard units
Electricity
Municipality
Municipality
My name is DENIS BABINEAU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ALLIANCE | 3299 rue Beaubien Est, Montréal, Québec, H1X 1G4
Hello, my name is DENIS BABINEAU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.